![]() |
![]() |
![]() |
||||
|
President |
Vice-President | |||||||||||||||||||
| & | ||||||||||||||||||||
| Authorized Account Manager | ||||||||||||||||||||
| Lifetime | Lifetime | |||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
| Vanni | Knut | |||||||||||||||||||
| Senior Financial | Financial Controller | Senior Receiving | ||||||||||||
| Controller | Teller | |||||||||||||
| Lifetime | Lifetime | Lifetime | ||||||||||||
![]() |
||||||||||||
| Dicken | Hartmut | |||||||||||
| Senior Accountant | Accountant | ||||||||||||||
| Lifetime | |||||||||||||||
![]() |
|||||||||||||||
| Pummel | |||||||||||||||
|
Finance Director |
Senior Chronicler & | |||||||||||||||||||
| Lecturer | ||||||||||||||||||||
| & | ||||||||||||||||||||
| Event Manager | ||||||||||||||||||||
| Lifetime | Lifetime | |||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||
| Norbert | Mondi | |||||||||||||||||||
| Senior Game Applications | Game Application | |||||||||||||||
| Engineer | Engineer | |||||||||||||||
| Lifetime | Lifetime | |||||||||||||||
![]() |
![]() |
|||||||||||||||
| Andreas | Frank | |||||||||||||||
| Director Internal Bar | Appointee for Archive, | |||||||||||||||||||||||||||
| Communications | Inquiry & Investigation | |||||||||||||||||||||||||||
| Lifetime | & | |||||||||||||||||||||||||||
| & | ||||||||||||||||||||||||||||
| Assistant to the Director Internal Bar | ||||||||||||||||||||||||||||
| Event & Hospitility Manager | ||||||||||||||||||||||||||||
| Communications | ||||||||||||||||||||||||||||
| Lifetime | ||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Haffi | Oli | |||||||||||||||||||||||||||
| Third Assistant to the Hospitility Manager | ||||||||
| Management Trainee Food & Beverages | ||||||||
| Tour Member | ||||||||
![]() |
||||||||
| Uwe | ||||||||